+86 028-84470494

ENGLISH

SHARE:

CONTACT

Copyright ©2018 KEIDY ELECTRO-MECHANICAL CO.,LTD.       SICHUAN ICP Registration NO.05011981  

Office address:   6th Floor, Wang Ping Bld., No. 2 Wang Ping Street., Chengdu, 610021, China
Tel:   (86 28) 8447-0494, 8443-2090 
Fax:   (86 28) 8447-0123
E-mail:   
info@keidy.com  sales@keidy.com

 

SINTERED PARTS & TUNGSTEN CARBIDE PARTS

 

Carbide Inserts

数量
-
+
库存
0
没有此类产品
Details

 Products introduce

Keidy Electro-Mechanical Co., Ltd. is the specialist for Tungsten Carbide solution. With more than 30 years' experience in these areas, we have established complete production line for forming, sintering and machining. Carbide Inserts are one of our main Tungsten carbide products. Keidy mainly produce standard or special Carbide Inserts, Indexable Inserts, Insert Shim, PCD body, Drill Bit to OEM market.
We equipped with auto-forming machine, HIP sintering furnace, peripheral grinding machine etc. advance equipment. From blank part, machining and coating, we can supply complete solution for our client.
With long year's researching and production experience, strictly quality control, our carbide inserts can get high performance compared with famous brand carbide inserts. Most of our clients use it to substitute with Sandvik, MITSUBISHI, KENNAMETAL inserts and give highly comments.
Our mission is supply professional one stop solution for our client, minimum their cost and optimize their efficiency.

Our products including

  • Turning Inserts
  • Milling Inserts
  • Insert Shims
  • PCD Body
  • Indexable Inserts
  • Drill Bit
T Series Turning Inserts
TNMA
TYPE D S d r
TNMA160404 9.525 4.76 3.81 0.4
TNMA160408 9.525 4.76 3.81 0.8
TNMA220408 12.7 4.76 5.16 0.8
TNMA220412 12.7 4.76 5.16 1.2
TNMA270612 15.857 6.35 6.35 1.2
 

◀Fig.1-1 Blades Shape

TNMM-V
TYPE D S d r
TNMM160404-V1 9.525 4.76 3.81 0.4
TNMM160408-V1 9.525 4.76 3.81 0.8
TNMM220408-V1 12.7 4.76 5.16 0.8
TNMM220412-V2 12.7 4.76 5.16 1.2
TNMM270612-V4 15.875 6.35 6.35 1.2
 

◀Fig.1-2 Blades Shape

TNMG-V
TYPE D S d r
TNMG160404-V1 9.525 4.76 3.81 0.4
TNMA160408-V1 9.525 4.76 3.81 0.8
TNMA220408-V2 12.7 4.76 5.16 0.8
TNMA220412-V2 12.7 4.76 5.16 1.2
TNMA220412-V3 12.7 4.76 5.16 1.2
 

◀Fig.1-3 Blades Shape

TCMW (unfinish)
TYPE D S d r
TNMG160404-V1 9.525 4.76 3.81 0.4
TNMA160408-V1 9.525 4.76 3.81 0.8
TNMA220408-V2 12.7 4.76 5.16 0.8
TNMA220412-V2 12.7 4.76 5.16 1.2
TNMA220412-V3 12.7 4.76 5.16 1.2
 

◀Fig.1-4 Blades Shape

TCMT-V
TYPE D S d r
TCMT090204-V0 5.56 2.38 2.5 0.4
TCMT110202-V0 6.35 2.38 2.8 0.2
TCMT110204-V0 6.35 2.38 2.8 0.4
TCMT130304-V1 7.94 3.18 3.4 0.4
TCMT130308-V1 7.94 3.18 3.4 0.8
TCMT16T304-V1 9.525 3.97 4.4 0.4
TCMT16T308-V1 9.525 3.97 4.4 0.8
TCMT220404-V1 12.70 4.76 5.5 0.4
TCMT220408-V1 12.70 4.76 5.5 0.8
 

◀Fig.1-5 Blades Shape

TPMR-T
TYPE D S r
TPMR110304-T 6.35 3.18 0.4
TPMR110308-T 6.35 3.18 0.8
TPMR160304-T 9.525 3.18 0.4
TPMR160308-T 9.525 3.18 0.8
TPMR160312-T 9.525 3.18 1.2
 

◀Fig.1-6 Blades Shape

TNGN
TYPE D S r
TNGN110304 6.35 3.18 0.4
TNGN160408 9.525 4.76 0.8
TNGN160412 9.525 4.76 1.2
TNGN220412 12.7 4.76 1.2
 

◀Fig.1-7 Blades Shape

TPGN
TYPE D S r
TPGN110304 6.35 3.18 0.4
TPGN160308 9.525 3.18 0.8
TPGN160312 9.525 3.18 1.2
TPGN220412 12.7 4.76 1.2
 

◀Fig.1-8 Blades Shape

S Series Turning Inserts
SNMA
TYPE D S d r
SNMA120408 12.7 4.76 5.16 0.8
SNMA120412 12.7 4.76 5.16 1.2
SNMA190612 19.05 6.35 7.93 1.2
SNMA250704 25.4 7.93 9.12 2.4
 

◀Fig.1-1 Blades Shape

SNMM-V
TYPE D S d r
SNMM090304-V0 9.525 3.18 3.81 0.4
SNMM090308-V1 9.525 3.18 3.81 0.8
SNMM120408-V1 12.7 4.76 5.16 0.8
SNMM120412-V2 12.7 4.76 5.16 1.2
SNMM150608-V2 15.875 6.35 6.35 0.8
SNMM190612-V3 19.05 6.35 7.93 1.2
SNMM250716-V7 25.4 7.93 9.12 1.6
 

◀Fig.1-2 Blades Shape

SNMM-P
TYPE D S d r
SNMM090304-P2 9.525 3.18 3.81 0.4
SNMM090308-P2 9.525 3.18 3.81 0.8
SNMM120408-P3 12.7 4.76 5.16 0.8
SNMM120412-P3 12.7 4.76 5.16 1.2
SNMM150608-P4 15.875 6.35 6.35 0.8
SNMM190612-P5 19.05 6.35 7.93 1.2
SNMM190616-P6 19.05 6.35 7.93 1.6
 

◀Fig.1-3 Blades Shape

SCMW
TYPE D S d r
SCMW09T304 9.525 3.97 4.4 0.4
SCMW09T308 9.525 3.97 4.4 0.8
SCMW120404 12.7 4.76 5.5 0.4
SCMW120408 12.7 4.76 5.5 0.8
SCMW120412 12.7 4.76 5.5 1.2
SCMW150512 15.875 5.56 5.5 1.2
SCMW190612 19.05 6.35 6.5 1.2
SCMW190616 19.05 6.35 6.5 1.6
 

◀Fig.1-4 Blades Shape

SCMT-V
TYPE D S d r
SCMT09T304-V1 9.525 3.97 4.4 0.4
SCMT09T308-V1 9.525 3.97 4.4 0.8
SCMT120404-V1 12.7 4.76 5.5 0.4
SCMT120408-V1 12.7 4.76 5.5 0.8
SCMT120408-V2 12.7 4.76 5.5 0.8
SCMT120412-V2 12.7 4.76 5.5 1.2
SCMT150512-V2 15.875 5.56 5.5 1.2
SCMT190612-V3 19.05 6.35 6.5 1.2
SCMT190616-V3 19.05 6.35 6.5 1.6
 

◀Fig.1-5 Blades Shape

SPMR-T
TYPE D S r
SPMR090304-T 9.525 3.18 0.4
SPMR090308-T 9.525 3.18 0.8
SPMR120304-T 12.7 3.18 0.4
SPMR120308-T 12.7 3.18 0.8
SPMR120312-T 12.7 3.18 1.2
 

◀Fig.1-6 Blades Shape

SNGN
TYPE D S r
SNGN090308 9.525 3.18 0.8
SNGN120408 12.7 4.76 0.8
SNGN120412 12.7 4.76 1.2
 

◀Fig.1-7 Blades Shape

SPGN
TYPE D S r
SPGN120308 12.7 3.18 0.8
SPGN120312 12.7 3.18 1.2
 

◀Fig.1-8 Blades Shape

V Series Turning Inserts
VNMA
TYPE D S d r
VNMA160404 9.525 4.76 3.81 0.4
VNMA160408 9.525 4.76 3.81 0.8
VNMA160412 9.525 4.76 3.81 1.2
VNMA220408 12.70 4.76 5.16 0.8
VNMA220412 12.70 4.76 5.16 1.2
 

◀Fig.1-1 Blades Shape

VNMM-V
TYPE D S d r
VNMM160404-V1 9.525 4.76 3.81 0.4
VNMM160408-V1 9.525 4.76 3.81 0.8
VNMM160408-V2 9.525 4.76 3.81 0.8
VNMM160412-V2 9.525 4.76 3.81 1.2
VNMM220408-V2 12.70 4.76 5.16 0.8
VNMM220408-V3 12.70 4.76 5.16 0.8
VNMM220412-V2 12.70 4.76 5.16 1.2
 

◀Fig.1-2 Blades Shape

VNMG-V
TYPE D S d r
VNMG160404-V1 9.525 4.76 3.81 0.4
VNMG160408-V1 9.525 4.76 3.81 0.8
VNMG160408-V2 9.525 4.76 3.81 0.8
VNMG160412-V2 9.525 4.76 3.81 1.2
VNMG220408-V2 12.70 4.76 5.16 0.8
VNMG220412-V2 12.70 4.76 5.16 1.2
 

◀Fig.1-3 Blades Shape

VBMW
TYPE D S d r
VBMW110204 6.35 2.38 2.8 0.4
VBMW160404 9.525 4.76 4.4 0.4
VBMW160408 9.525 4.76 4.4 0.8
 

◀Fig.1-4 Blades Shape

VBMT-V
TYPE D S d r
VBMT110204-V0 6.35 2.38 2.8 0.4
VBMT160404-V1 9.525 4.76 4.4 0.4
VBMT160408-V1 9.525 4.76 4.4 0.8
VBMT160412-V2 9.525 4.76 4.4 1.2
 

◀Fig.1-5 Blades Shape


 Insert information

   Insert shape           

Keidy can supply ISO standard inserts.

   Insert Coating        

Usually, carbide inserts can do PCD or CVD coating to improove inserts cutting performance.

   Customer Design     

No matter standard blades or special inserts, Keidy can always supply satisfy service for our customer.

 Why choose Keidy

  • Keidy has prefessonal technical team to supply whole solution for Tungsten Carbide.
  • Keidy equiped complete sets of production line.
  • Keidy established strict quality control system.
  • Keidy can supply standard or customized fiber blades per our client's requirement.
  • Our mission is supply professional one stop solution for our client, minimum their cost and optimize their efficiency.
Diamond Quality Good Reputation Quick Response Fast Delivery
0
0:
暂未实现,敬请期待
暂未实现,敬请期待
Next